37 kids took part in the Seventeenth Olympiada of Spoken Russian Heritage North, from 5.5 to 18 years old.
| Kokhno | Olga | 96 |
| Pshenichniy | Michael | 96 |
| Felker | Nicole | 95 |
| Bannikova | Misha | 94 |
| Pushkar | Andrew | 94 |
| Simpson | Adeline Maria | 94 |
| Shilnova | Marishka | 94 |
| Bannikov | Roman | 93 |
| Duishvili | Seda | 92 |
| Melnichuk | Ilya | 92 |
| Talyshinski | Kamil | 92 |
| Vinogradov | Polina | 92 |
| Yarygin | Elizabeth | 92 |
| Nagorniy | Dmitriy | 91 |
| Dvorkin | Isabella | 90 |
| Kandemir | Alexandra | 90 |
| Melnikov | Amelia | 89 |
| Belashov | David | 88 |
| Melnichuk | Nikita | 88 |
| Parilina | Alexandra | 88 |
| Berezovskaya | Miya | 87 |
| Danilova Estefani | Eva | 87 |
| Levitas | Leona | 87 |
| Tseytlin | Konstantin | 87 |
| Joubin-Gritsus | Leila | 86 |
| Mukhutdinov | Leila | 86 |
| Bogonovski | Anna | 85 |
| Novojilov | Elizabeth | 85 |
| Tseytlin | Roman | 85 |
| Varfolomeev | Nikolai | 85 |
| Ayzenshtat | Ryan | 84 |
| Karpova | Juliana | 83 |
| Vasilev | Dmitrii | 83 |
| Duishvili | Sidik | 82 |
| Dvorkin | Benjamin | 82 |
| Kokhno | Vladimir | 82 |
| Gimpelevich | Mikola | 78 |
Special Prizes
Each committee selected those who have distinguished themselves (in alphabetical order):
Oral Speech
Berezovskaya, Miya
Duishvili, Seda
Vinogradov, Polina
Yarygin, Elizabeth
Literature
Bannikova, Misha
Felker, Nicole
Nagorniy, Dmitriy
Pshenichniy, Michael
Pushkar, Andrew
Civilization
Bannikov, Roman
Kokhno, Olga
Melnichuk, Ilya
Simpson, Adeline Maria
The organizers gave special mention to two participants
Gimpelevich, Mikola (for persistence and effort)
Berezovskaya, Miya (the youngest participant, 5.5 years old)